Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 20 Jun 25 11:50:01 +0200
Last Update Fri, 20 Jun 25 12:23:05 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2882 | 60200014 | Alaudagasse U | 48.1526019000000 | 16.3818302000000 |
2900 | 60200014 | Alaudagasse U | 48.1525359000000 | 16.3818033000000 |
2932 | 60200014 | Alaudagasse U | 48.1542140000000 | 16.3826297000000 |
2939 | 60200014 | Alaudagasse U | 48.1533989000000 | 16.3822614000000 |
3170 | 60200014 | Alaudagasse U | 48.1533989000000 | 16.3822614000000 |
4131 | 60200014 | Alaudagasse | 48.1535008000000 | 16.3823063000000 |
4136 | 60200014 | Alaudagasse | 48.1534948000000 | 16.3824321000000 |
5418 | 60200014 | Alaudagasse | 48.1533989000000 | 16.3822614000000 |
5419 | 60200014 | Predigtstuhl | 48.1538904000000 | 16.3823243000000 |
5587 | 60200014 | Alaudagasse U | 48.1528596000000 | 16.3818302000000 |
WL RBL/StopId Search by .mabe