Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Tue, 26 Aug 25 22:23:03 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
3061 | 60200031 | Alte Donau | 16.4256501000000 | 48.2371427000000 |
3077 | 60200031 | Alte Donau | 16.4250392000000 | 48.2363769000000 |
4104 | 60200031 | Alte Donau | 16.4243565000000 | 48.2380761000000 |
4125 | 60200031 | Alte Donau | 16.4244194000000 | 48.2380282000000 |
8174 | 60200031 | Alte Donau U | 16.4237726000000 | 48.2380282000000 |
8767 | 60200031 | Alte Donau U | 16.4237726000000 | 48.2380282000000 |
8768 | 60200031 | Alte Donau U | 16.4236648000000 | 48.2379504000000 |
WL RBL/StopId Search by .mabe