Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 11 Mar 25 09:50:00 +0100
Last Update Tue, 11 Mar 25 10:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
666 | 60200056 | Neubaugasse U | 48.1980873000000 | 16.3508024000000 |
688 | 60200056 | Neubaugasse U | 48.1985064000000 | 16.3498682000000 |
702 | 60200056 | Neubaugasse U | 48.1985124000000 | 16.3499850000000 |
3527 | 60200056 | Neubaugasse U | 48.1985124000000 | 16.3499850000000 |
4918 | 60200056 | Neubaugasse | 48.1992429000000 | 16.3524643000000 |
4923 | 60200056 | Neubaugasse | 48.1991711000000 | 16.3525272000000 |
5430 | 60200056 | Neubaugasse U | 48.1980873000000 | 16.3508024000000 |
5773 | 60200056 | Neubaugasse | 48.1983807000000 | 16.3502545000000 |
5774 | 60200056 | Neubaugasse | 48.1982011000000 | 16.3498502000000 |
WL RBL/StopId Search by .mabe