Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 15 Nov 25 03:50:00 +0100
Last Update Sat, 15 Nov 25 04:23:08 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 300 | 60200136 | Gudrunstraße | 48.1786952000000 | 16.3738173000000 |
| 342 | 60200136 | Gudrunstraße | 48.1779764000000 | 16.3736825000000 |
| 761 | 60200136 | Laxenburger Straße / Gudrunstraße | 48.1784017000000 | 16.3720655000000 |
| 765 | 60200136 | Laxenburger Straße / Gudrunstraße | 48.1784975000000 | 16.3721464000000 |
| 4805 | 60200136 | Laxenburger Straße / Gudrunstraße | 48.1788988000000 | 16.3739071000000 |
| 4809 | 60200136 | Laxenburger Straße / Gudrunstraße | 48.1786892000000 | 16.3736017000000 |
| 7447 | 60200136 | 48.1784975000000 | 16.3721464000000 |
WL RBL/StopId Search by .mabe