Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 1461 | 60200184 | Hütteldorf, Bujattigasse | 48.2026558000000 | 16.2559493000000 |
| 1462 | 60200184 | Hütteldorf, Bujattigasse | 48.2029132000000 | 16.2553474000000 |
| 3310 | 60200184 | Hütteldorf, Bujattigasse | 48.2023624000000 | 16.2559763000000 |
| 5791 | 60200184 | Hütteldorf, Bujattigasse | 48.2027695000000 | 16.2551318000000 |
| 5814 | 60200184 | Hütteldorf, Bujattigasse | 48.2024402000000 | 16.2553205000000 |
| 5971 | 60200184 | Urania | 48.2025839000000 | 16.2554912000000 |
WL RBL/StopId Search by .mabe