Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
15 | 60200246 | Ring, Volkstheater U | 48.2069311000000 | 16.3598497000000 |
33 | 60200246 | Ring, Volkstheater U | 48.2063680000000 | 16.3606100000000 |
49 | 60200246 | Ring, Volkstheater U | 48.2065986000000 | 16.3600825000000 |
1375 | 60200246 | Ring, Volkstheater U | 48.2068372000000 | 16.3594466000000 |
1400 | 60200246 | Ring, Volkstheater > | 48.2066497000000 | 16.3598811000000 |
2888 | 60200246 | TREFFPUNKT MUSEUM MARIA-THERESIEN-PLATZ | 0.0000000000000 | 0.0000000000000 |
3730 | 60200246 | Ring, Volkstheater U | 48.2074591000000 | 16.3596908000000 |
4701 | 60200246 | Ring, Volkstheater U (Bedarfs-Hst.) | 0.0000000000000 | 0.0000000000000 |
9002 | 60200246 | Dummy 3 | 48.2060658000000 | 16.3607947000000 |
WL RBL/StopId Search by .mabe