Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
15 | 60200246 | Ring, Volkstheater U | 48.2068287000000 | 16.3600371000000 |
33 | 60200246 | Ring, Volkstheater U | 48.2063318000000 | 16.3607468000000 |
49 | 60200246 | Ring, Volkstheater U | 48.2067090000000 | 16.3599113000000 |
1375 | 60200246 | Ring, Volkstheater U | 48.2067569000000 | 16.3596508000000 |
1400 | 60200246 | Ring, Volkstheater > | 48.2067569000000 | 16.3596508000000 |
2888 | 60200246 | TREFFPUNKT MUSEUM MARIA-THERESIEN-PLATZ | 48.2061223000000 | 16.3603515000000 |
3730 | 60200246 | Ring, Volkstheater U | 48.2074513000000 | 16.3595969000000 |
4701 | 60200246 | Ring, Volkstheater U (Bedarfs-Hst.) | 48.2062300000000 | 16.3604952000000 |
9002 | 60200246 | Dummy 3 | 48.2066731000000 | 16.3597496000000 |
WL RBL/StopId Search by .mabe