Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 659 | 60200282 | Donaumarina U | 48.2060325000000 | 16.4307076000000 |
| 4255 | 60200282 | Donaumarina | 48.2063198000000 | 16.4312106000000 |
| 4268 | 60200282 | Donaumarina | 48.2062181000000 | 16.4313184000000 |
| 5790 | 60200282 | Donaumarina U | 48.2061283000000 | 16.4303572000000 |
| 7372 | 60200282 | 48.2061223000000 | 16.4310579000000 |
WL RBL/StopId Search by .mabe