Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 4256 | 60200290 | Donaustadtbrücke | 48.2117017000000 | 16.4398973000000 |
| 4267 | 60200290 | Donaustadtbrücke | 48.2116478000000 | 16.4399782000000 |
| 8044 | 60200290 | Donaustadtbrücke | 48.2124380000000 | 16.4400680000000 |
| 8045 | 60200290 | Donaustadtbrücke | 48.2121746000000 | 16.4398884000000 |
| 8507 | 60200290 | Donaustadtbrücke U | 48.2121926000000 | 16.4399243000000 |
| 8535 | 60200290 | Donaustadtbrücke U | 48.2124620000000 | 16.4400950000000 |
| 8647 | 60200290 | Donaustadtbrücke U | 48.2124919000000 | 16.4401309000000 |
| 8648 | 60200290 | Donaustadtbrücke U | 48.2121686000000 | 16.4398704000000 |
WL RBL/StopId Search by .mabe