Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 11:50:01 +0200
Last Update Mon, 05 May 25 12:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1024 | 60200299 | Aspernstraße U | 16.4745184000000 | 48.2220807000000 |
1052 | 60200299 | Aspernstraße U | 16.4743567000000 | 48.2223979000000 |
2823 | 60200299 | Aspernstraße U | 16.4751472000000 | 48.2231281000000 |
4251 | 60200299 | Aspernstraße | 16.4747879000000 | 48.2226254000000 |
4272 | 60200299 | Aspernstraße | 16.4749406000000 | 48.2225775000000 |
8054 | 60200299 | Aspernstraße U | 16.4749945000000 | 48.2223620000000 |
8055 | 60200299 | Aspernstraße U | 16.4751382000000 | 48.2225775000000 |
8682 | 60200299 | Aspernstraße U | 16.4754257000000 | 48.2234453000000 |
8683 | 60200299 | Aspernstraße U | 16.4754257000000 | 48.2229904000000 |
8685 | 60200299 | Aspernstraße U | 16.4756682000000 | 48.2233555000000 |
WL RBL/StopId Search by .mabe