Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 20 Jun 25 11:50:01 +0200
Last Update Fri, 20 Jun 25 12:23:05 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1120 | 60200334 | Floridsdorf S U | 48.2560641000000 | 16.4004613000000 |
1125 | 60200334 | Floridsdorf S U | 48.2570271000000 | 16.3991587000000 |
2172 | 60200334 | Floridsdorf S U | 48.2571706000000 | 16.3996169000000 |
2189 | 60200334 | Floridsdorf S U | 48.2572185000000 | 16.3994552000000 |
2228 | 60200334 | Franz-Jonas-Platz | 48.2567938000000 | 16.4002996000000 |
2343 | 60200334 | Floridsdorf S U | 48.2572065000000 | 16.4005960000000 |
2345 | 60200334 | Floridsdorf S U | 48.2572962000000 | 16.4007038000000 |
2359 | 60200334 | Floridsdorf S U | 48.2571527000000 | 16.3996708000000 |
3852 | 60200334 | Floridsdorf S U | 48.2568476000000 | 16.3990509000000 |
4645 | 60200334 | Floridsdorf | 48.2561897000000 | 16.4005152000000 |
4646 | 60200334 | Floridsdorf | 48.2562196000000 | 16.4004074000000 |
5070 | 60200334 | Floridsdorf S U | 48.2560641000000 | 16.4004613000000 |
5737 | 60200334 | Floridsdorf S U | 48.2568476000000 | 16.3990509000000 |
8781 | 60200334 | Floridsdorf SU | 48.2568476000000 | 16.3990509000000 |
WL RBL/StopId Search by .mabe