Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 11:50:01 +0200
Last Update Mon, 05 May 25 12:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1120 | 60200334 | Floridsdorf S U | 16.4004523000000 | 48.2559326000000 |
1125 | 60200334 | Floridsdorf S U | 16.3991587000000 | 48.2570271000000 |
2172 | 60200334 | Floridsdorf S U | 16.3996169000000 | 48.2571706000000 |
2189 | 60200334 | Floridsdorf S U | 16.3994552000000 | 48.2572185000000 |
2228 | 60200334 | Franz-Jonas-Platz | 16.3990060000000 | 48.2555079000000 |
2343 | 60200334 | Floridsdorf S U | 16.4005960000000 | 48.2572065000000 |
2345 | 60200334 | Floridsdorf S U | 16.4007038000000 | 48.2572962000000 |
2359 | 60200334 | Floridsdorf S U | 16.3996708000000 | 48.2571527000000 |
3852 | 60200334 | Floridsdorf S U | 16.3992486000000 | 48.2573979000000 |
4645 | 60200334 | Floridsdorf | 16.4005152000000 | 48.2561897000000 |
4646 | 60200334 | Floridsdorf | 16.4004074000000 | 48.2562196000000 |
5070 | 60200334 | Floridsdorf S U | 16.4006050000000 | 48.2561419000000 |
5737 | 60200334 | Floridsdorf S U | 16.3990509000000 | 48.2568476000000 |
7348 | 60200334 | Floridsdorf S U | 16.4015033000000 | 48.2572663000000 |
8781 | 60200334 | Floridsdorf SU | 16.4010452000000 | 48.2566862000000 |
WL RBL/StopId Search by .mabe