Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 408 | 60200382 | Geiereckstraße | 48.1749992000000 | 16.3997157000000 |
| 418 | 60200382 | Geiereckstraße | 48.1750651000000 | 16.3995450000000 |
| 3441 | 60200382 | Geiereckstraße | 48.1761493000000 | 16.3997606000000 |
| 3442 | 60200382 | Geiereckstraße | 48.1760655000000 | 16.3997426000000 |
| 4704 | 60200382 | Gräßlplatz | 48.1755323000000 | 16.3993653000000 |
WL RBL/StopId Search by .mabe