Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 20 Jun 25 11:50:01 +0200
Last Update Fri, 20 Jun 25 12:23:05 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
143 | 60200393 | Gersthof S | 48.2315481000000 | 16.3289644000000 |
193 | 60200393 | Gersthof S | 48.2317276000000 | 16.3289554000000 |
521 | 60200393 | Gersthof S | 48.2316738000000 | 16.3288476000000 |
2968 | 60200393 | Gersthof S | 48.2313207000000 | 16.3284883000000 |
2981 | 60200393 | Gersthof S | 48.2309557000000 | 16.3286859000000 |
3871 | 60200393 | Gersthof S | 48.2301718000000 | 16.3290632000000 |
3874 | 60200393 | Gersthof S | 48.2301000000000 | 16.3292069000000 |
5786 | 60200393 | Gersthof | 48.2317276000000 | 16.3289554000000 |
WL RBL/StopId Search by .mabe