Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 412 | 60200425 | Enkplatz U, Grillgasse | 48.1740107000000 | 16.4161728000000 |
| 435 | 60200425 | Enkplatz U, Grillgasse | 48.1743642000000 | 16.4166759000000 |
| 799 | 60200425 | Enkplatz U, Grillgasse | 48.1740347000000 | 16.4160381000000 |
| 2009 | 60200425 | Enkplatz, Grillgasse | 48.1744481000000 | 16.4159932000000 |
| 2036 | 60200425 | Enkplatz U, Grillgasse | 48.1739628000000 | 16.4166310000000 |
| 2586 | 60200425 | Grillgasse | 48.1739089000000 | 16.4158764000000 |
| 2606 | 60200425 | Enkplatz U | 48.1759217000000 | 16.4148254000000 |
| 4936 | 60200425 | Enkplatz | 48.1746697000000 | 16.4147086000000 |
| 4939 | 60200425 | Enkplatz | 48.1747476000000 | 16.4147894000000 |
| 5634 | 60200425 | Enkplatz, Grillgasse | 48.1744780000000 | 16.4160650000000 |
| 5644 | 60200425 | Grillgasse | 48.1741066000000 | 16.4166400000000 |
WL RBL/StopId Search by .mabe