Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 13 Dec 25 15:50:00 +0100
Last Update Sat, 13 Dec 25 16:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 396 | 60200436 | Gumpendorfer Straße U | 48.1907937000000 | 16.3378128000000 |
| 430 | 60200436 | Gumpendorfer Straße U | 48.1902128000000 | 16.3379745000000 |
| 1577 | 60200436 | Gumpendorfer Straße U | 48.1904822000000 | 16.3374804000000 |
| 1586 | 60200436 | Gumpendorfer Straße U | 48.1903086000000 | 16.3374624000000 |
| 4611 | 60200436 | Gumpendorfer Straße | 48.1908296000000 | 16.3375343000000 |
| 4618 | 60200436 | Gumpendorfer Straße | 48.1908296000000 | 16.3375972000000 |
| 5619 | 60200436 | Gumpendorfer Straße | 48.1908416000000 | 16.3370582000000 |
| 5657 | 60200436 | Gumpendorfer Straße | 48.1908655000000 | 16.3381002000000 |
| 5670 | 60200436 | Gumpendorfer Straße | 48.1900930000000 | 16.3372738000000 |
WL RBL/StopId Search by .mabe