Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 11:50:01 +0200
Last Update Mon, 05 May 25 12:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1010 | 60200473 | Hardeggasse | 16.4590135000000 | 48.2214164000000 |
1012 | 60200473 | Hardeggasse | 16.4590853000000 | 48.2214523000000 |
2403 | 60200473 | Hardeggasse U | 16.4589506000000 | 48.2213446000000 |
2411 | 60200473 | Hardeggasse U | 16.4590045000000 | 48.2213805000000 |
4253 | 60200473 | Hardeggasse | 16.4571989000000 | 48.2210752000000 |
4270 | 60200473 | Hardeggasse | 16.4571719000000 | 48.2209376000000 |
8050 | 60200473 | Hardeggasse U | 16.4578726000000 | 48.2207640000000 |
8051 | 60200473 | Hardeggasse U | 16.4574953000000 | 48.2208119000000 |
8103 | 60200473 | Hardeggasse U | 16.4573247000000 | 48.2210453000000 |
8104 | 60200473 | Hardeggasse U | 16.4577648000000 | 48.2210932000000 |
WL RBL/StopId Search by .mabe