Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Wed, 05 Nov 25 01:50:00 +0100
Last Update Wed, 05 Nov 25 02:23:08 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 2703 | 60200487 | Hausfeldstraße U | 48.2333372000000 | 16.4864211000000 |
| 2736 | 60200487 | Hausfeldstraße U | 48.2336663000000 | 16.4872835000000 |
| 3007 | 60200487 | Hausfeldstraße S | 48.2341390000000 | 16.4862055000000 |
| 3011 | 60200487 | Hausfeldstraße U | 48.2330740000000 | 16.4866996000000 |
| 4274 | 60200487 | Hausfeldstraße | 48.2334090000000 | 16.4856845000000 |
| 4279 | 60200487 | Hausfeldstraße | 48.2335108000000 | 16.4856755000000 |
| 5234 | 60200487 | Hausfeldstraße U | 48.2339236000000 | 16.4861246000000 |
| 8637 | 60200487 | Hausfeldstraße U | 48.2336783000000 | 16.4871667000000 |
WL RBL/StopId Search by .mabe