Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 18 Oct 25 23:50:00 +0200
Last Update Sun, 19 Oct 25 00:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
679 | 60200491 | Bahnhof Heiligenstadt S U | 48.2483002000000 | 16.3643131000000 |
826 | 60200491 | Bahnhof Heiligenstadt S U | 48.2493530000000 | 16.3647802000000 |
1206 | 60200491 | Bahnhof Heiligenstadt S U | 48.2489283000000 | 16.3645556000000 |
1207 | 60200491 | Bahnhof Heiligenstadt S U | 48.2497059000000 | 16.3648611000000 |
1246 | 60200491 | Bahnhof Heiligenstadt S U | 48.2487668000000 | 16.3645017000000 |
1308 | 60200491 | Bhf. Heiligenstadt S U | 48.2499213000000 | 16.3651845000000 |
4402 | 60200491 | Heiligenstadt | 48.2488804000000 | 16.3659840000000 |
4435 | 60200491 | Heiligenstadt | 48.2488446000000 | 16.3661097000000 |
5205 | 60200491 | Bahnhof Heiligenstadt S U | 48.2491736000000 | 16.3646634000000 |
5206 | 60200491 | Bahnhof Heiligenstadt S U | 48.2501845000000 | 16.3650677000000 |
7041 | 60200491 | Heiligenstadt | 48.2489702000000 | 16.3657414000000 |
WL RBL/StopId Search by .mabe