Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
137 | 60200520 | Hietzing U | 48.1883105000000 | 16.3037013000000 |
573 | 60200520 | Hietzing U | 48.1875500000000 | 16.3041733000000 |
574 | 60200520 | Hietzing U | 48.1881047000000 | 16.3039591000000 |
1596 | 60200520 | Hietzing U | 48.1876236000000 | 16.3034822000000 |
1610 | 60200520 | Hietzing U | 48.1875683000000 | 16.3040897000000 |
2671 | 60200520 | Hietzing U | 48.1884366000000 | 16.3039702000000 |
2814 | 60200520 | Hietzing | 48.1880622000000 | 16.3015230000000 |
3847 | 60200520 | Hietzing U | 48.1876861000000 | 16.3035230000000 |
4409 | 60200520 | Hietzing | 48.1875180000000 | 16.3048088000000 |
4428 | 60200520 | Hietzing | 48.1875719000000 | 16.3048180000000 |
5580 | 60200520 | Hietzing U | 48.1872819000000 | 16.3051388000000 |
5769 | 60200520 | Kennedybrücke, Hietzing | 0.0000000000000 | 0.0000000000000 |
8119 | 60200520 | Hietzing U | 48.1876572000000 | 16.3033047000000 |
WL RBL/StopId Search by .mabe