Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 05 Jul 25 20:50:00 +0200
Last Update Sun, 06 Jul 25 00:23:06 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
137 | 60200520 | Hietzing U | 16.3039732000000 | 48.1884041000000 |
573 | 60200520 | Hietzing U | 16.3041260000000 | 48.1877753000000 |
574 | 60200520 | Hietzing U | 16.3036948000000 | 48.1879190000000 |
1596 | 60200520 | Hietzing U | 16.3035510000000 | 48.1878172000000 |
1610 | 60200520 | Hietzing U | 16.3040900000000 | 48.1876316000000 |
2671 | 60200520 | Hietzing U | 16.3038295000000 | 48.1882784000000 |
2814 | 60200520 | Hietzing | 16.3014669000000 | 48.1880927000000 |
3847 | 60200520 | Hietzing U | 16.3033983000000 | 48.1879610000000 |
4409 | 60200520 | Hietzing | 16.3048087000000 | 48.1875178000000 |
4428 | 60200520 | Hietzing | 16.3048177000000 | 48.1875717000000 |
5580 | 60200520 | Hietzing U | 16.3045212000000 | 48.1872902000000 |
8119 | 60200520 | Hietzing U | 16.3033983000000 | 48.1879610000000 |
8143 | 60200520 | Hietzing U | 16.3033534000000 | 48.1879250000000 |
WL RBL/StopId Search by .mabe