Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 05 Jul 25 21:50:00 +0200
Last Update Sat, 05 Jul 25 22:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2811 | 60200560 | Bhf. Hütteldorf | 16.2613392000000 | 48.1963808000000 |
3242 | 60200560 | Bhf. Hütteldorf S U | 16.2612314000000 | 48.1979256000000 |
3282 | 60200560 | Bhf. Hütteldorf S U | 16.2615189000000 | 48.1978478000000 |
3283 | 60200560 | Bhf. Hütteldorf S U | 16.2608990000000 | 48.1978598000000 |
3349 | 60200560 | Bhf. Hütteldorf S U | 16.2610697000000 | 48.1979556000000 |
3869 | 60200560 | Bahnhof Hütteldorf U | 16.2598750000000 | 48.1980993000000 |
4401 | 60200560 | Hütteldorf | 16.2607284000000 | 48.1969676000000 |
4436 | 60200560 | Hütteldorf | 16.2607643000000 | 48.1970334000000 |
5203 | 60200560 | Bahnhof Hütteldorf U | 16.2616177000000 | 48.1977101000000 |
5697 | 60200560 | Bahnhof Hütteldorf SU | 16.2611236000000 | 48.1978059000000 |
8935 | 60200560 | Bhf. Hütteldorf SU | 16.2604768000000 | 48.1960095000000 |
WL RBL/StopId Search by .mabe