Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2811 | 60200560 | Bhf. Hütteldorf | 48.1963808000000 | 16.2613392000000 |
3242 | 60200560 | Bhf. Hütteldorf S U | 48.1979256000000 | 16.2612314000000 |
3282 | 60200560 | Bhf. Hütteldorf S U | 48.1978478000000 | 16.2615189000000 |
3283 | 60200560 | Bhf. Hütteldorf S U | 48.1979556000000 | 16.2610697000000 |
3349 | 60200560 | Bhf. Hütteldorf S U | 48.1978897000000 | 16.2604858000000 |
3869 | 60200560 | Bahnhof Hütteldorf U | 48.1980993000000 | 16.2598750000000 |
4401 | 60200560 | Hütteldorf | 48.1969676000000 | 16.2607284000000 |
4436 | 60200560 | Hütteldorf | 48.1970334000000 | 16.2607643000000 |
5203 | 60200560 | Bahnhof Hütteldorf U | 48.1978059000000 | 16.2611236000000 |
5697 | 60200560 | Bahnhof Hütteldorf SU | 48.1978059000000 | 16.2611236000000 |
8935 | 60200560 | Bhf. Hütteldorf SU | 48.1960095000000 | 16.2604768000000 |
WL RBL/StopId Search by .mabe