Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2811 | 60200560 | Bhf. Hütteldorf | 48.1963549000000 | 16.2613683000000 |
3242 | 60200560 | Bhf. Hütteldorf S U | 48.1979572000000 | 16.2611422000000 |
3282 | 60200560 | Bhf. Hütteldorf S U | 48.1978600000000 | 16.2615380000000 |
3283 | 60200560 | Bhf. Hütteldorf S U | 48.1979819000000 | 16.2609669000000 |
3349 | 60200560 | Bhf. Hütteldorf S U | 48.1979519000000 | 16.2612780000000 |
3869 | 60200560 | Bahnhof Hütteldorf U | 48.1980880000000 | 16.2598438000000 |
4401 | 60200560 | Hütteldorf | 48.1969438000000 | 16.2607188000000 |
4436 | 60200560 | Hütteldorf | 48.1970630000000 | 16.2607819000000 |
5203 | 60200560 | Bahnhof Hütteldorf U | 48.1978069000000 | 16.2612030000000 |
5697 | 60200560 | Bahnhof Hütteldorf SU | 48.1978138000000 | 16.2611680000000 |
8935 | 60200560 | Bhf. Hütteldorf SU | 48.1960225000000 | 16.2604780000000 |
WL RBL/StopId Search by .mabe