Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 900 | 60200606 | Johnstraße U | 48.1975963000000 | 16.3186607000000 |
| 1449 | 60200606 | Johnstraße U | 48.1990753000000 | 16.3194961000000 |
| 1473 | 60200606 | Johnstraße U | 48.1990214000000 | 16.3194782000000 |
| 2618 | 60200606 | Johnstraße U | 48.1989076000000 | 16.3202148000000 |
| 2887 | 60200606 | Johnstraße U | 48.1987759000000 | 16.3190739000000 |
| 4925 | 60200606 | Johnstraße | 48.1976622000000 | 16.3205651000000 |
| 4926 | 60200606 | Johnstraße | 48.1975664000000 | 16.3205472000000 |
WL RBL/StopId Search by .mabe