Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
9 | 60200619 | Julius-Raab-Platz | 48.2103428000000 | 16.3825669000000 |
23 | 60200619 | Julius-Raab-Platz | 48.2111869000000 | 16.3833394000000 |
41 | 60200619 | Julius-Raab-Platz | 48.2112707000000 | 16.3833484000000 |
55 | 60200619 | Julius-Raab-Platz | 48.2106242000000 | 16.3827824000000 |
5971 | 60200619 | Urania | 48.2103428000000 | 16.3825669000000 |
7312 | 60200619 | 48.2113665000000 | 16.3833214000000 |
WL RBL/StopId Search by .mabe