Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Thu, 03 Jul 25 06:23:03 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
880 | 60200627 | Kagran U | 16.4337618000000 | 48.2432991000000 |
881 | 60200627 | Kagran U | 16.4337349000000 | 48.2432632000000 |
1516 | 60200627 | Kagran U | 16.4336540000000 | 48.2437956000000 |
2555 | 60200627 | Kagran U | 16.4332318000000 | 48.2435922000000 |
2634 | 60200627 | Kagran U | 16.4335912000000 | 48.2437657000000 |
2637 | 60200627 | Kagran U Ausstiegstelle 26A | 16.4334564000000 | 48.2436461000000 |
2638 | 60200627 | Kagran U 26A | 16.4337349000000 | 48.2432632000000 |
3052 | 60200627 | Kagran U | 16.4337079000000 | 48.2432811000000 |
3057 | 60200627 | Kagran U | 16.4331600000000 | 48.2436281000000 |
3058 | 60200627 | Kagran U | 16.4337079000000 | 48.2432811000000 |
3067 | 60200627 | Kagran U | 16.4337618000000 | 48.2433948000000 |
3085 | 60200627 | Kagran U | 16.4336900000000 | 48.2432512000000 |
4102 | 60200627 | Kagran | 16.4331959000000 | 48.2432692000000 |
4127 | 60200627 | Kagran | 16.4333037000000 | 48.2431974000000 |
8611 | 60200627 | Kagran > | 16.4330791000000 | 48.2436879000000 |
WL RBL/StopId Search by .mabe