Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 885 | 60200633 | Kagraner Platz U | 48.2501426000000 | 16.4427091000000 |
| 891 | 60200633 | Kagraner Platz | 48.2500768000000 | 16.4432301000000 |
| 923 | 60200633 | Kagraner Platz U | 48.2504776000000 | 16.4435984000000 |
| 998 | 60200633 | Kagraner Platz U | 48.2505673000000 | 16.4433469000000 |
| 1067 | 60200633 | Kagraner Platz | 48.2501486000000 | 16.4429516000000 |
| 2375 | 60200633 | Kagraner Platz U | 48.2500589000000 | 16.4429157000000 |
| 2701 | 60200633 | Kagraner Platz | 48.2499990000000 | 16.4431672000000 |
| 3066 | 60200633 | Kagraner Platz U | 48.2509441000000 | 16.4436703000000 |
| 3313 | 60200633 | Kagraner Platz U | 48.2490838000000 | 16.4428618000000 |
| 3318 | 60200633 | Kagraner Platz U | 48.2498016000000 | 16.4431043000000 |
| 4181 | 60200633 | Kagraner Platz | 48.2503998000000 | 16.4434547000000 |
| 4186 | 60200633 | Kagraner Platz | 48.2504237000000 | 16.4433558000000 |
| 5961 | 60200633 | Kagraner Platz U | 48.2511296000000 | 16.4435086000000 |
WL RBL/StopId Search by .mabe