Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
885 | 60200633 | Kagraner Platz U | 48.2501024000000 | 16.4425958000000 |
891 | 60200633 | Kagraner Platz | 48.2511430000000 | 16.4435361000000 |
923 | 60200633 | Kagraner Platz U | 48.2504052000000 | 16.4435008000000 |
998 | 60200633 | Kagraner Platz U | 48.2506108000000 | 16.4434327000000 |
1067 | 60200633 | Kagraner Platz | 0.0000000000000 | 0.0000000000000 |
2375 | 60200633 | Kagraner Platz U | 48.2500688000000 | 16.4430816000000 |
2701 | 60200633 | Kagraner Platz | 48.2508238000000 | 16.4438938000000 |
3066 | 60200633 | Kagraner Platz U | 48.2509502000000 | 16.4437027000000 |
3313 | 60200633 | Kagraner Platz U | 48.2490872000000 | 16.4429066000000 |
3318 | 60200633 | Kagraner Platz U | 48.2493780000000 | 16.4427219000000 |
4181 | 60200633 | Kagraner Platz | 48.2504000000000 | 16.4434550000000 |
4186 | 60200633 | Kagraner Platz | 48.2504238000000 | 16.4433561000000 |
5961 | 60200633 | Kagraner Platz U | 48.2511088000000 | 16.4435638000000 |
WL RBL/StopId Search by .mabe