Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 11:50:01 +0200
Last Update Mon, 05 May 25 12:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
65 | 60200641 | Kaisermühlen VIC U | 16.4157596000000 | 48.2327090000000 |
72 | 60200641 | Kaisermühlen, VIC U | 16.4155350000000 | 48.2328406000000 |
4106 | 60200641 | Kaisermühlen, V.I.C. | 16.4162627000000 | 48.2327987000000 |
4123 | 60200641 | Kaisermühlen, V.I.C. | 16.4163525000000 | 48.2327209000000 |
5509 | 60200641 | Kaisermühlen Vienna-International-Center | 16.4165681000000 | 48.2318473000000 |
5520 | 60200641 | Kaisermühlen Vienna-International-Center | 16.4166579000000 | 48.2322602000000 |
WL RBL/StopId Search by .mabe