Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 11:50:01 +0200
Last Update Mon, 05 May 25 12:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
257 | 60200653 | Kardinal-Nagl-Platz U | 16.4013147000000 | 48.1978598000000 |
263 | 60200653 | Kardinal-Nagl-Platz U | 16.4019255000000 | 48.1970574000000 |
2524 | 60200653 | Kardinal-Nagl-Platz | 16.4013955000000 | 48.1979616000000 |
4902 | 60200653 | Kardinal-Nagl-Platz | 16.4005871000000 | 48.1972131000000 |
4915 | 60200653 | Kardinal-Nagl-Platz | 16.4004972000000 | 48.1971412000000 |
WL RBL/StopId Search by .mabe