Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1490 | 60200657 | Karlsplatz U | 48.2003355000000 | 16.3697494000000 |
1502 | 60200657 | Karlsplatz U | 48.2006238000000 | 16.3696219000000 |
1680 | 60200657 | Karlsplatz U | 48.2015066000000 | 16.3690894000000 |
1756 | 60200657 | Karlsplatz U | 48.2004358000000 | 16.3697997000000 |
2610 | 60200657 | Karlsplatz / Lothringerstraße | 48.2006355000000 | 16.3693986000000 |
2611 | 60200657 | Karlsplatz U | 48.2003352000000 | 16.3697516000000 |
4109 | 60200657 | Karlsplatz | 48.2012488000000 | 16.3689030000000 |
4120 | 60200657 | Karlsplatz | 48.2012311000000 | 16.3689930000000 |
4202 | 60200657 | Karlsplatz | 48.2010330000000 | 16.3692269000000 |
4213 | 60200657 | Karlsplatz | 48.2009611000000 | 16.3692000000000 |
4416 | 60200657 | Karlsplatz | 48.2003930000000 | 16.3696580000000 |
4421 | 60200657 | Karlsplatz | 48.2003450000000 | 16.3696311000000 |
5407 | 60200657 | Karlsplatz U | 48.2004830000000 | 16.3676538000000 |
5573 | 60200657 | Karlsplatz U | 48.2002622000000 | 16.3658702000000 |
7354 | 60200657 | Karlsplatz | 0.0000000000000 | 0.0000000000000 |
WL RBL/StopId Search by .mabe