Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1490 | 60200657 | Karlsplatz U | 48.2003387000000 | 16.3696940000000 |
1502 | 60200657 | Karlsplatz U | 48.2006261000000 | 16.3696042000000 |
1680 | 60200657 | Karlsplatz U | 48.2013206000000 | 16.3689664000000 |
1756 | 60200657 | Karlsplatz U | 48.2004105000000 | 16.3696670000000 |
2610 | 60200657 | Karlsplatz / Lothringerstraße | 48.2004105000000 | 16.3696670000000 |
2611 | 60200657 | Karlsplatz U | 48.2004105000000 | 16.3696670000000 |
4109 | 60200657 | Karlsplatz | 48.2012488000000 | 16.3689035000000 |
4120 | 60200657 | Karlsplatz | 48.2012308000000 | 16.3689933000000 |
4202 | 60200657 | Karlsplatz | 48.2010332000000 | 16.3692269000000 |
4213 | 60200657 | Karlsplatz | 48.2009614000000 | 16.3691999000000 |
4416 | 60200657 | Karlsplatz | 48.2003925000000 | 16.3696581000000 |
4421 | 60200657 | Karlsplatz | 48.2003446000000 | 16.3696311000000 |
5407 | 60200657 | Karlsplatz U | 48.2003267000000 | 16.3673135000000 |
5573 | 60200657 | Karlsplatz U | 48.2003686000000 | 16.3659570000000 |
7354 | 60200657 | Karlsplatz | 48.2002728000000 | 16.3715355000000 |
WL RBL/StopId Search by .mabe