Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
4418 | 60200670 | Kettenbrückengasse | 48.1966619000000 | 16.3580788000000 |
4419 | 60200670 | Kettenbrückengasse | 48.1966080000000 | 16.3580969000000 |
5405 | 60200670 | Stockholmer Platz | 48.1496050000000 | 16.3841138000000 |
5408 | 60200670 | Kettenbrückengasse | 48.1973519000000 | 16.3592930000000 |
5570 | 60200670 | Kettenbrückengasse | 48.1966775000000 | 16.3597025000000 |
5574 | 60200670 | Kettenbrückengasse | 48.1972225000000 | 16.3583975000000 |
WL RBL/StopId Search by .mabe