Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
161 | 60200743 | Landstraße, Wien Mitte S U | 48.2055655000000 | 16.3854235000000 |
176 | 60200743 | Landstraße, Wien Mitte S U | 48.2059906000000 | 16.3856571000000 |
253 | 60200743 | Landstraße S U | 48.2060983000000 | 16.3842647000000 |
259 | 60200743 | Landstraße S U | 48.2062121000000 | 16.3843365000000 |
2681 | 60200743 | Landstraße S U | 48.2060445000000 | 16.3845881000000 |
4412 | 60200743 | Landstraße | 48.2069125000000 | 16.3848037000000 |
4425 | 60200743 | Landstraße | 48.2068886000000 | 16.3849025000000 |
4904 | 60200743 | Landstraße | 48.2058289000000 | 16.3856121000000 |
4913 | 60200743 | Landstraße | 48.2057750000000 | 16.3855762000000 |
WL RBL/StopId Search by .mabe