Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1656 | 60200788 | Liesing S | 48.1350271000000 | 16.2836264000000 |
1660 | 60200788 | Liesing S | 48.1350391000000 | 16.2832671000000 |
1818 | 60200788 | Liesing S | 48.1347873000000 | 16.2830066000000 |
1913 | 60200788 | Liesing S | 48.1347873000000 | 16.2832491000000 |
2305 | 60200788 | Liesing | 48.1346794000000 | 16.2828988000000 |
3903 | 60200788 | Liesing S | 48.1349192000000 | 16.2831234000000 |
WL RBL/StopId Search by .mabe