Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 25 Oct 25 03:50:00 +0200
Last Update Sat, 25 Oct 25 04:23:07 +0200
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 3130 | 60200820 | Längenfeldgasse U | 48.1852778000000 | 16.3354323000000 |
| 3162 | 60200820 | Längenfeldgasse U | 48.1848825000000 | 16.3354772000000 |
| 4437 | 60200820 | Längenfeldgasse | 48.1848286000000 | 16.3350280000000 |
| 4438 | 60200820 | Längenfeldgasse | 48.1848825000000 | 16.3349292000000 |
| 4612 | 60200820 | Längenfeldgasse | 48.1849185000000 | 16.3348663000000 |
| 4617 | 60200820 | Längenfeldgasse | 48.1847867000000 | 16.3351178000000 |
| 5402 | 60200820 | Längenfeldgasse U | 48.1857270000000 | 16.3352346000000 |
| 5561 | 60200820 | Längenfeldgasse | 48.1846789000000 | 16.3355939000000 |
| 5577 | 60200820 | Längenfeldgasse | 48.1854276000000 | 16.3348304000000 |
WL RBL/StopId Search by .mabe