Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2171 | 60200848 | Matthäus-Jiszda-Straße | 48.2537315000000 | 16.3949906000000 |
2190 | 60200848 | Matthäus-Jiszda-Straße | 48.2538212000000 | 16.3949007000000 |
5538 | 60200848 | Matthäus-Jiszda-Straße | 48.2541263000000 | 16.3964997000000 |
5542 | 60200848 | Matthäus-Jiszda-Straße | 48.2541442000000 | 16.3945324000000 |
5738 | 60200848 | Matthäus-Jiszda-Straße | 48.2541263000000 | 16.3964997000000 |
WL RBL/StopId Search by .mabe