Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
1766 | 60200863 | Meidling Hauptstraße U | 48.1839182000000 | 16.3285961000000 |
1792 | 60200863 | Meidling Hauptstraße U | 48.1831097000000 | 16.3282367000000 |
1850 | 60200863 | Meidling Hauptstraße U | 48.1835349000000 | 16.3285422000000 |
3207 | 60200863 | Meidling Hauptstraße U | 48.1835110000000 | 16.3286051000000 |
4413 | 60200863 | Meidling, Hauptstraße | 48.1836128000000 | 16.3278505000000 |
4424 | 60200863 | Meidling Hauptstraße | 48.1836966000000 | 16.3278505000000 |
5610 | 60200863 | Meidling, Hauptstraße | 48.1840560000000 | 16.3298357000000 |
WL RBL/StopId Search by .mabe