Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 2360 | 60200907 | Kaiserebersdorf, Münnichplatz | 48.1586186000000 | 16.4737998000000 |
| 2597 | 60200907 | Kaiserebersdorf, Münnichplatz | 48.1586485000000 | 16.4739615000000 |
| 5013 | 60200907 | Kaiserebersdorf, Münnichplatz | 48.1588942000000 | 16.4742040000000 |
| 5014 | 60200907 | Kaiserebersdorf, Münnichplatz | 48.1590560000000 | 16.4741501000000 |
| 7419 | 60200907 | Kaiserebersdorf, Münnichplatz | 48.1586186000000 | 16.4737998000000 |
WL RBL/StopId Search by .mabe