Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 18 Oct 25 23:50:00 +0200
Last Update Sun, 19 Oct 25 00:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2860 | 60200910 | Aspern Nord S U | 48.2346117000000 | 16.5041808000000 |
3339 | 60200910 | Aspern Nord SU | 48.2337800000000 | 16.5043694000000 |
3826 | 60200910 | Aspern Nord S U | 48.2338518000000 | 16.5046299000000 |
3911 | 60200910 | Aspern Nord SU | 48.2337681000000 | 16.5046389000000 |
4275 | 60200910 | Aspern Nord | 48.2344921000000 | 16.5047467000000 |
4278 | 60200910 | Aspern Nord | 48.2346058000000 | 16.5047287000000 |
5241 | 60200910 | Aspern Nord U | 48.2337681000000 | 16.5046389000000 |
8139 | 60200910 | Aspern Nord S U | 48.2356589000000 | 16.5043964000000 |
WL RBL/StopId Search by .mabe