Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 03 Apr 26 11:50:00 +0200
Last Update Fri, 03 Apr 26 12:23:07 +0200
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 3319 | 60200942 | Seestadt > | 48.2253963000000 | 16.5083130000000 |
| 3338 | 60200942 | Seestadt U | 48.2252766000000 | 16.5083939000000 |
| 3357 | 60200942 | Seestadt U | 48.2253724000000 | 16.5084208000000 |
| 3365 | 60200942 | Seestadt U | 48.2253005000000 | 16.5082232000000 |
| 4276 | 60200942 | Seestadt | 48.2261264000000 | 16.5083310000000 |
| 4277 | 60200942 | Seestadt | 48.2260905000000 | 16.5085017000000 |
| 7394 | 60200942 | Seestadt U | 48.2263897000000 | 16.5085646000000 |
WL RBL/StopId Search by .mabe