Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 15:50:01 +0200
Last Update Tue, 03 Oct 23 16:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
208 | 60200950 | Nußdorfer Straße U | 48.2323400000000 | 16.3537591000000 |
215 | 60200950 | Nußdorfer Straße U | 48.2316016000000 | 16.3542888000000 |
497 | 60200950 | Nußdorfer Straße U | 48.2316358000000 | 16.3537647000000 |
640 | 60200950 | Nußdorfer Straße U | 48.2315100000000 | 16.3530283000000 |
1230 | 60200950 | Nußdorfer Straße U | 48.2313652000000 | 16.3517427000000 |
1269 | 60200950 | Nußdorfer Straße U | 48.2310955000000 | 16.3524619000000 |
3709 | 60200950 | Nußdorfer Straße U | 48.2322575000000 | 16.3540347000000 |
4603 | 60200950 | Nußdorfer Straße | 48.2313330000000 | 16.3523480000000 |
4626 | 60200950 | Nußdorfer Straße | 48.2312788000000 | 16.3523738000000 |
5207 | 60200950 | Nußdorfer Straße U | 48.2313338000000 | 16.3517388000000 |
5664 | 60200950 | Nußdorfer Straße | 48.2314994000000 | 16.3538641000000 |
WL RBL/StopId Search by .mabe