Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 18 Oct 25 23:50:00 +0200
Last Update Sun, 19 Oct 25 00:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
208 | 60200950 | Nußdorfer Straße U | 48.2323918000000 | 16.3536860000000 |
215 | 60200950 | Nußdorfer Straße U | 48.2315301000000 | 16.3542520000000 |
497 | 60200950 | Nußdorfer Straße U | 48.2324217000000 | 16.3540992000000 |
640 | 60200950 | Nußdorfer Straße U | 48.2314823000000 | 16.3530662000000 |
1230 | 60200950 | Nußdorfer Straße U | 48.2314823000000 | 16.3521229000000 |
1269 | 60200950 | Nußdorfer Straße U | 48.2311532000000 | 16.3524553000000 |
3709 | 60200950 | Nußdorfer Straße U | 48.2314164000000 | 16.3543957000000 |
3710 | 60200950 | Nußdorfer Straße | 48.2323918000000 | 16.3540903000000 |
4603 | 60200950 | Nußdorfer Straße | 48.2313327000000 | 16.3523475000000 |
4626 | 60200950 | Nußdorfer Straße | 48.2312788000000 | 16.3523745000000 |
5664 | 60200950 | Nußdorfer Straße | 48.2315002000000 | 16.3538028000000 |
WL RBL/StopId Search by .mabe