Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 11:50:01 +0200
Last Update Mon, 05 May 25 12:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
2296 | 60200956 | Ober St. Veit U | 16.2766285000000 | 48.1919974000000 |
2810 | 60200956 | Ober St. Veit | 16.2744456000000 | 48.1928837000000 |
4403 | 60200956 | Ober St. Veit | 16.2760716000000 | 48.1922129000000 |
4434 | 60200956 | Ober St. Veit | 16.2760806000000 | 48.1922788000000 |
5242 | 60200956 | Ober St. Veit U, Franz-Boos-Gasse | 16.2751194000000 | 48.1920093000000 |
WL RBL/StopId Search by .mabe