Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 20 Jun 25 11:50:01 +0200
Last Update Fri, 20 Jun 25 12:23:05 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
13 | 60200975 | Oper, Karlsplatz U | 48.2023325000000 | 16.3700893000000 |
51 | 60200975 | Oper, Karlsplatz U | 48.2024343000000 | 16.3686879000000 |
1678 | 60200975 | Oper, Karlsplatz > | 48.2023624000000 | 16.3687508000000 |
1710 | 60200975 | Oper, Karlsplatz U | 48.2020630000000 | 16.3702510000000 |
2923 | 60200975 | Oper, Karlsplatz > | 48.2024103000000 | 16.3702599000000 |
5600 | 60200975 | Oper, Karlsplatz > | 48.2027935000000 | 16.3683196000000 |
5601 | 60200975 | Oper, Karlsplatz > | 48.2024702000000 | 16.3690921000000 |
5602 | 60200975 | Oper, Karlsplatz > | 48.2025300000000 | 16.3688226000000 |
5603 | 60200975 | Oper, Karlsplatz > | 48.2027935000000 | 16.3683196000000 |
5604 | 60200975 | Oper, Karlsplatz > | 48.2024702000000 | 16.3690921000000 |
5605 | 60200975 | Oper, Karlsplatz U | 48.2027935000000 | 16.3683196000000 |
5606 | 60200975 | Oper, Karlsplatz > | 48.2025959000000 | 16.3692089000000 |
5607 | 60200975 | Oper, Karlsplatz > | 48.2024582000000 | 16.3684813000000 |
5943 | 60200975 | Karlsplatz | 48.2020032000000 | 16.3706372000000 |
WL RBL/StopId Search by .mabe