Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Tue, 26 Aug 25 22:23:03 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
13 | 60200975 | Oper, Karlsplatz U | 16.3700893000000 | 48.2023325000000 |
51 | 60200975 | Oper, Karlsplatz U | 16.3686879000000 | 48.2024343000000 |
1678 | 60200975 | Oper, Karlsplatz > | 16.3690203000000 | 48.2023265000000 |
1710 | 60200975 | Oper, Karlsplatz U | 16.3703138000000 | 48.2020331000000 |
2923 | 60200975 | Oper, Karlsplatz > | 16.3702599000000 | 48.2024103000000 |
5600 | 60200975 | Oper, Karlsplatz > | 16.3682657000000 | 48.2026378000000 |
5601 | 60200975 | Oper, Karlsplatz > | 16.3685352000000 | 48.2025839000000 |
5602 | 60200975 | Oper, Karlsplatz > | 16.3688226000000 | 48.2025300000000 |
5603 | 60200975 | Oper, Karlsplatz > | 16.3690921000000 | 48.2024702000000 |
5604 | 60200975 | Oper, Karlsplatz > | 16.3692089000000 | 48.2024402000000 |
5605 | 60200975 | Oper, Karlsplatz U | 16.3683196000000 | 48.2027935000000 |
5606 | 60200975 | Oper, Karlsplatz > | 16.3692089000000 | 48.2025959000000 |
5607 | 60200975 | Oper, Karlsplatz > | 16.3684813000000 | 48.2024582000000 |
5943 | 60200975 | Karlsplatz | 16.3706372000000 | 48.2020032000000 |
WL RBL/StopId Search by .mabe