Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 1384 | 60200981 | Ottakring S U | 48.2127673000000 | 16.3114382000000 |
| 1387 | 60200981 | Ottakring S U | 48.2125877000000 | 16.3117077000000 |
| 1527 | 60200981 | Ottakring S U | 48.2099896000000 | 16.3102255000000 |
| 1528 | 60200981 | Ottakring S U | 48.2102291000000 | 16.3098213000000 |
| 4930 | 60200981 | Ottakring | 48.2115521000000 | 16.3115910000000 |
| 4931 | 60200981 | Ottakring | 48.2115700000000 | 16.3114382000000 |
| 7050 | 60200981 | Ottakring | 48.2117915000000 | 16.3112406000000 |
| 7359 | 60200981 | Ottakring SU | 48.2105823000000 | 16.3102794000000 |
| 8828 | 60200981 | Ottakring SU | 48.2106302000000 | 16.3104232000000 |
| 8897 | 60200981 | Ottakring SU | 48.2129887000000 | 16.3110520000000 |
| 8898 | 60200981 | Ottakring SU | 48.2119412000000 | 16.3108903000000 |
WL RBL/StopId Search by .mabe