Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 1863 | 60201007 | Perfektastraße U | 48.1367836000000 | 16.3127228000000 |
| 1897 | 60201007 | Perfektastraße U | 48.1367237000000 | 16.3140613000000 |
| 2798 | 60201007 | Perfektastraße U | 48.1362321000000 | 16.3121659000000 |
| 2817 | 60201007 | Perfektastraße | 48.1363520000000 | 16.3124444000000 |
| 4633 | 60201007 | Perfektastraße | 48.1366817000000 | 16.3132528000000 |
| 4636 | 60201007 | Perfektastraße | 48.1366637000000 | 16.3133157000000 |
| 5679 | 60201007 | Perfektastraße | 48.1364599000000 | 16.3129025000000 |
WL RBL/StopId Search by .mabe