Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 669 | 60201018 | Pilgramgasse U | 48.1928956000000 | 16.3545035000000 |
| 699 | 60201018 | Pilgramgasse U | 48.1927519000000 | 16.3552311000000 |
| 751 | 60201018 | Pilgramgasse U | 48.1927699000000 | 16.3539106000000 |
| 3135 | 60201018 | Pilgramgasse U | 48.1925723000000 | 16.3548898000000 |
| 4417 | 60201018 | Pilgramgasse | 48.1921471000000 | 16.3543418000000 |
| 4420 | 60201018 | Pilgramgasse | 48.1921590000000 | 16.3542609000000 |
| 5403 | 60201018 | Pilgramgasse | 48.1929555000000 | 16.3550425000000 |
| 5409 | 60201018 | Pilgramgasse | 48.1931771000000 | 16.3539735000000 |
WL RBL/StopId Search by .mabe