Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 1023 | 60201031 | Polgarstraße | 48.2315002000000 | 16.4489164000000 |
| 1040 | 60201031 | Polgarstraße | 48.2315900000000 | 16.4489793000000 |
| 2596 | 60201031 | Polgarstraße | 48.2310634000000 | 16.4499495000000 |
| 2601 | 60201031 | Polgarstraße | 48.2310095000000 | 16.4498956000000 |
| 8198 | 60201031 | Polgarstraße | 48.2315182000000 | 16.4489254000000 |
WL RBL/StopId Search by .mabe