Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Fri, 19 Dec 25 17:50:01 +0100
Last Update Fri, 19 Dec 25 18:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 568 | 60201035 | Hütteldorfer Straße U | 48.1995782000000 | 16.3121479000000 |
| 581 | 60201035 | Hütteldorfer Straße U | 48.1996321000000 | 16.3122018000000 |
| 1450 | 60201035 | Hütteldorfer Straße U | 48.1990513000000 | 16.3118335000000 |
| 1472 | 60201035 | Hütteldorfer Straße U | 48.1989555000000 | 16.3118335000000 |
| 2859 | 60201035 | 48.1989735000000 | 16.3120222000000 | |
| 4928 | 60201035 | Hütteldorfer Straße | 48.1998177000000 | 16.3114562000000 |
| 4933 | 60201035 | Hütteldorfer Straße | 48.1997818000000 | 16.3113664000000 |
| 7429 | 60201035 | Hütteldorfer Straße | 48.1995483000000 | 16.3121210000000 |
| 7431 | 60201035 | Hütteldorfer Straße U | 48.2001231000000 | 16.3108004000000 |
WL RBL/StopId Search by .mabe