Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
309 | 60201040 | Praterstern | 48.2182682000000 | 16.3913614000000 |
311 | 60201040 | Praterstern S U | 48.2182682000000 | 16.3913614000000 |
345 | 60201040 | Praterstern S U | 48.2182083000000 | 16.3916039000000 |
2100 | 60201040 | Praterstern S U | 48.2181784000000 | 16.3916039000000 |
2659 | 60201040 | Praterstern S U | 48.2180886000000 | 16.3917926000000 |
2704 | 60201040 | Praterstern S U | 48.2200518000000 | 16.3932478000000 |
3450 | 60201040 | Praterstern | 48.2182682000000 | 16.3913614000000 |
3886 | 60201040 | Praterstern SU | 48.2181784000000 | 16.3916039000000 |
4112 | 60201040 | Praterstern | 48.2191061000000 | 16.3915770000000 |
4117 | 60201040 | Praterstern | 48.2190642000000 | 16.3916398000000 |
4260 | 60201040 | Praterstern | 48.2186273000000 | 16.3933736000000 |
4263 | 60201040 | Praterstern | 48.2185495000000 | 16.3933466000000 |
4729 | 60201040 | Praterstern (L. 81, Bed.) | 48.2182083000000 | 16.3916039000000 |
5432 | 60201040 | Praterstern SU | 48.2181784000000 | 16.3916039000000 |
5433 | 60201040 | 48.2181724000000 | 16.3915320000000 | |
5707 | 60201040 | Praterstern | 48.2194952000000 | 16.3922237000000 |
5710 | 60201040 | Praterstern | 48.2168436000000 | 16.3923136000000 |
WL RBL/StopId Search by .mabe