Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
309 | 60201040 | Praterstern | 0.0000000000000 | 0.0000000000000 |
311 | 60201040 | Praterstern S U | 48.2183886000000 | 16.3913822000000 |
345 | 60201040 | Praterstern S U | 48.2184011000000 | 16.3915763000000 |
2100 | 60201040 | Praterstern S U | 48.2182488000000 | 16.3915752000000 |
2659 | 60201040 | Praterstern S U | 48.2179547000000 | 16.3908902000000 |
2704 | 60201040 | Praterstern S U | 48.2202005000000 | 16.3932330000000 |
3450 | 60201040 | Praterstern | 48.1750066000000 | 16.3998580000000 |
3886 | 60201040 | Praterstern SU | 48.2181030000000 | 16.3915469000000 |
4112 | 60201040 | Praterstern | 48.2191061000000 | 16.3915769000000 |
4117 | 60201040 | Praterstern | 48.2190638000000 | 16.3916400000000 |
4260 | 60201040 | Praterstern | 48.2186269000000 | 16.3933738000000 |
4263 | 60201040 | Praterstern | 48.2185488000000 | 16.3933469000000 |
4729 | 60201040 | Praterstern (L. 81, Bed.) | 0.0000000000000 | 0.0000000000000 |
5432 | 60201040 | Praterstern SU | 0.0000000000000 | 0.0000000000000 |
5433 | 60201040 | 0.0000000000000 | 0.0000000000000 | |
5707 | 60201040 | Praterstern | 48.2186052000000 | 16.3903869000000 |
5710 | 60201040 | Praterstern | 48.2167902000000 | 16.3923244000000 |
WL RBL/StopId Search by .mabe