Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
98 | 60201062 | Spittelau S U | 48.2359939000000 | 16.3567672000000 |
121 | 60201062 | Spittelau S U | 48.2359820000000 | 16.3568930000000 |
2498 | 60201062 | Spittelau S U | 48.2361854000000 | 16.3566325000000 |
2499 | 60201062 | Spittelau S U | 48.2330680000000 | 16.3563091000000 |
3516 | 60201062 | Spittelau S U | 48.2330500000000 | 16.3578273000000 |
4439 | 60201062 | Spittelau | 48.2348631000000 | 16.3585998000000 |
4440 | 60201062 | Spittelau | 48.2348571000000 | 16.3585100000000 |
4627 | 60201062 | Spittelau | 48.2355691000000 | 16.3580967000000 |
4651 | 60201062 | Spittelau | 48.2356648000000 | 16.3580698000000 |
WL RBL/StopId Search by .mabe