Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Mon, 05 May 25 09:50:01 +0200
Last Update Mon, 05 May 25 10:23:14 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
299 | 60201078 | Raxstraße, Rudolfshügelgasse | 48.1667496000000 | 16.3644478000000 |
786 | 60201078 | Raxstraße / Rudolfshügelgasse | 48.1655873000000 | 16.3638999000000 |
810 | 60201078 | Raxstraße / Rudolfshügelgasse | 48.1654435000000 | 16.3654000000000 |
1928 | 60201078 | Raxstraße, Rudolfshügelgasse | 48.1660666000000 | 16.3651665000000 |
2254 | 60201078 | Raxstraße, Rudolfshügelgasse | 48.1653716000000 | 16.3633788000000 |
2260 | 60201078 | Raxstraße, Rudolfshügelgasse | 48.1653656000000 | 16.3634777000000 |
5721 | 60201078 | Raxstraße, Rudolfshügelgasse | 48.1654375000000 | 16.3633699000000 |
WL RBL/StopId Search by .mabe