Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 04 Dec 25 13:50:00 +0100
Last Update Thu, 04 Dec 25 14:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 404 | 60201095 | Reumannplatz U | 48.1753466000000 | 16.3772578000000 |
| 422 | 60201095 | Reumannplatz U | 48.1753526000000 | 16.3781651000000 |
| 764 | 60201095 | Reumannplatz U | 48.1754784000000 | 16.3788658000000 |
| 1938 | 60201095 | Reumannplatz U | 48.1739568000000 | 16.3783897000000 |
| 2007 | 60201095 | Reumannplatz U | 48.1740107000000 | 16.3776082000000 |
| 2242 | 60201095 | Reumannplatz U | 48.1751010000000 | 16.3779315000000 |
| 2243 | 60201095 | Reumannplatz U | 48.1750950000000 | 16.3779315000000 |
| 2579 | 60201095 | Reumannplatz U | 48.1731361000000 | 16.3774734000000 |
| 2991 | 60201095 | Reumannplatz U | 48.1745499000000 | 16.3793329000000 |
| 3715 | 60201095 | Reumannplatz U | 48.1746757000000 | 16.3775992000000 |
| 4101 | 60201095 | Reumannplatz | 48.1748734000000 | 16.3779854000000 |
| 4128 | 60201095 | Reumannplatz | 48.1748554000000 | 16.3778956000000 |
| 4829 | 60201095 | Reumannplatz U | 48.1730283000000 | 16.3787760000000 |
| 5962 | 60201095 | Reumannplatz U | 48.1736094000000 | 16.3793689000000 |
WL RBL/StopId Search by .mabe