Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 03 Oct 23 13:50:01 +0200
Last Update Tue, 03 Oct 23 14:23:04 +0200
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
20 | 60201182 | Schottenring U | 48.2165700000000 | 16.3712608000000 |
44 | 60201182 | Schottenring U | 48.2168347000000 | 16.3710125000000 |
79 | 60201182 | Schottenring U | 48.2168347000000 | 16.3710125000000 |
2160 | 60201182 | Schottenring U | 48.2169061000000 | 16.3711961000000 |
2214 | 60201182 | Schottenring U | 48.2166275000000 | 16.3714380000000 |
2940 | 60201182 | Schottenring U | 48.2167869000000 | 16.3704613000000 |
3440 | 60201182 | Schottenring U | 48.2151561000000 | 16.3722150000000 |
4201 | 60201182 | Schottenring | 48.2171350000000 | 16.3712569000000 |
4214 | 60201182 | Schottenring | 48.2173761000000 | 16.3721011000000 |
4408 | 60201182 | Schottenring | 48.2165861000000 | 16.3719311000000 |
4429 | 60201182 | Schottenring | 48.2166338000000 | 16.3720211000000 |
5545 | 60201182 | Schottenring, Herminengasse | 48.2173888000000 | 16.3734130000000 |
5569 | 60201182 | Schottenring | 48.2168297000000 | 16.3719377000000 |
WL RBL/StopId Search by .mabe