Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Thu, 14 Dec 23 21:50:00 +0100
Last Update Sun, 22 Dec 24 06:23:03 +0100
OGD is updated infrequently.
STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
---|---|---|---|---|
20 | 60201182 | Schottenring U | 48.2165922000000 | 16.3712032000000 |
44 | 60201182 | Schottenring U | 48.2170292000000 | 16.3709067000000 |
79 | 60201182 | Schottenring U | 48.2163827000000 | 16.3716793000000 |
2160 | 60201182 | Schottenring U | 48.2168376000000 | 16.3713020000000 |
2214 | 60201182 | Schottenring U | 48.2168017000000 | 16.3712391000000 |
2940 | 60201182 | Schottenring U | 48.2166760000000 | 16.3703138000000 |
3440 | 60201182 | Schottenring U | 48.2151856000000 | 16.3721913000000 |
4201 | 60201182 | Schottenring | 48.2167299000000 | 16.3717242000000 |
4214 | 60201182 | Schottenring | 48.2173763000000 | 16.3721015000000 |
4408 | 60201182 | Schottenring | 48.2165862000000 | 16.3719308000000 |
4429 | 60201182 | Schottenring | 48.2166341000000 | 16.3720206000000 |
5545 | 60201182 | Schottenring, Herminengasse | 48.2173284000000 | 16.3735118000000 |
5569 | 60201182 | Schottenring | 48.2167778000000 | 16.3720027000000 |
WL RBL/StopId Search by .mabe