Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Tue, 30 Dec 25 21:50:01 +0100
Last Update Tue, 30 Dec 25 22:23:04 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 18 | 60201184 | Schottentor U | 48.2137250000000 | 16.3621481000000 |
| 46 | 60201184 | Schottentor U | 48.2137310000000 | 16.3618068000000 |
| 1212 | 60201184 | Schottentor U | 48.2140183000000 | 16.3619236000000 |
| 1303 | 60201184 | Schottentor U | 48.2154669000000 | 16.3643041000000 |
| 1345 | 60201184 | Schottentor U | 48.2139884000000 | 16.3620134000000 |
| 2910 | 60201184 | Schottentor U | 48.2134616000000 | 16.3626782000000 |
| 3701 | 60201184 | Schottentor U (Bedarf) | 48.2137549000000 | 16.3613936000000 |
| 3711 | 60201184 | Schottentor (Bedarf) | 48.2141081000000 | 16.3607827000000 |
| 3851 | 60201184 | Schottentor U | 48.2137011000000 | 16.3628668000000 |
| 4203 | 60201184 | Schottentor | 48.2150898000000 | 16.3628398000000 |
| 4212 | 60201184 | Schottentor | 48.2150239000000 | 16.3628937000000 |
| 5568 | 60201184 | Schottentor U | 48.2140722000000 | 16.3605941000000 |
WL RBL/StopId Search by .mabe