Data Source:
City of Vienna (Stadt Wien) – https://data.wien.gv.at
Catalog: Wiener Linien Echtzeitdaten via Datendrehscheibe Wien
OGD version Sat, 01 Nov 25 15:50:01 +0100
Last Update Sat, 01 Nov 25 16:23:06 +0100
OGD is updated infrequently.
| STOP.id | STOP.diva | STOP.name | STOP.lat | STOP.lon |
|---|---|---|---|---|
| 22 | 60201198 | Schwedenplatz U | 48.2115760000000 | 16.3778597000000 |
| 42 | 60201198 | Schwedenplatz U | 48.2117137000000 | 16.3778237000000 |
| 134 | 60201198 | Schwedenplatz U | 48.2117975000000 | 16.3777339000000 |
| 1000 | 60201198 | Schwedenplatz U | 48.2116478000000 | 16.3777968000000 |
| 2934 | 60201198 | Schwedenplatz U | 48.2118633000000 | 16.3762876000000 |
| 4113 | 60201198 | Schwedenplatz | 48.2118813000000 | 16.3780932000000 |
| 4116 | 60201198 | Schwedenplatz | 48.2119292000000 | 16.3780753000000 |
| 4410 | 60201198 | Schwedenplatz | 48.2118274000000 | 16.3781112000000 |
| 4427 | 60201198 | Schwedenplatz | 48.2118753000000 | 16.3781382000000 |
| 5501 | 60201198 | Schwedenplatz U | 48.2119711000000 | 16.3772758000000 |
| 5502 | 60201198 | Schwedenplatz U | 48.2119232000000 | 16.3774285000000 |
| 5503 | 60201198 | Schwedenplatz | 48.2119711000000 | 16.3772937000000 |
| 5504 | 60201198 | Schwedenplatz | 48.2119831000000 | 16.3772758000000 |
| 5505 | 60201198 | Schwedenplatz | 48.2120190000000 | 16.3773297000000 |
| 5506 | 60201198 | Schwedenplatz | 48.2119711000000 | 16.3772937000000 |
| 5507 | 60201198 | Schwedenplatz U | 48.2119831000000 | 16.3772937000000 |
| 5508 | 60201198 | Schwedenplatz | 48.2117855000000 | 16.3780573000000 |
WL RBL/StopId Search by .mabe